$0.00Cart (0)
8/3/2017 - US 30 Speedway
Columbus, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 1 | 4 |
Heat 2 | 4 | 1 | 3 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 73 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
2 | 2 | 36 | Jim Johnson Plainview, NE | Plainview, NE | - | |
3 | 4 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 1 | |
4 | 3 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | -1 | |
5 | 7 | 35 | Robert Osborne Norfolk, NE | Norfolk, NE | 2 | |
6 | 6 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | - | |
7 | 1 | 9 | Dave Cook Lincoln, NE | Lincoln, NE | -6 | |
8 | 12 | 20 | Greg Krohn Albion, NE | Albion, NE | 4 | |
9 | 9 | 51 | Les Siebert York, NE | York, NE | - | |
10 | 10 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | - | |
11 | 8 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -3 | |
12 | 11 | 16 | Tom Svoboda David City, NE | David City, NE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 1 | |
2 | 1 | 9 | Dave Cook Lincoln, NE | Lincoln, NE | -1 | |
3 | 3 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | - | |
4 | 5 | 35 | Robert Osborne Norfolk, NE | Norfolk, NE | 1 | |
5 | 4 | 51 | Les Siebert York, NE | York, NE | -1 | |
6 | 6 | 16 | Tom Svoboda David City, NE | David City, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
2 | 3 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 1 | |
3 | 5 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | 2 | |
4 | 2 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -2 | |
5 | 6 | 7W | James Kleinheksel Columbus, NE | Columbus, NE | 1 | |
6 | 1 | 20 | Greg Krohn Albion, NE | Albion, NE | -5 | |
All transfer |