$0.00Cart (0)
7/15/2017 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 2 | 4 |
Heat 2 | 6 | 1 | 5 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
2 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
3 | 2 | 8D | Daulton Maassen Avoca, IA | Avoca, IA | -1 | |
4 | 7 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 3 | |
5 | 5 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | |
6 | 9 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 3 | |
7 | 10 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 3 | |
8 | 3 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | -5 | |
9 | 11 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 | |
10 | 8 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -2 | |
11 | 12 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
12 | 13 | 26 | Mel Zeitner Bellevue, NE | Bellevue, NE | 1 | |
13 | 14 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 1 | |
14 | 1 | 13 | Michael Leal Eagle, NE | Eagle, NE | -13 | |
15 | 15 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | - | |
16 | 16 | 32 | Dave Carlisle Creston, IA | Creston, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 5 | |
2 | 4 | 8D | Daulton Maassen Avoca, IA | Avoca, IA | 2 | |
3 | 2 | 13 | Michael Leal Eagle, NE | Eagle, NE | -1 | |
4 | 7 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 3 | |
5 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -2 | |
6 | 5 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 | |
7 | 8 | 26 | Mel Zeitner Bellevue, NE | Bellevue, NE | 1 | |
8 | 1 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 5 | |
2 | 4 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 2 | |
3 | 7 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 4 | |
4 | 5 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
5 | 3 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -2 | |
6 | 2 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 | |
7 | 1 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -6 | |
8 | 8 | 32 | Dave Carlisle Creston, IA | Creston, IA | - | |
All transfer |