$0.00Cart (0)
8/10/2018 - Boone County Raceway
Albion, NE
Happy Hour: 6:00pm - 7:30pm
Hot laps: 7:30pm
Racing: 8:00pm
Kids have the chance to win a free book bag with school supplies
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
IMCA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 3 | 4 |
Heat 1 | 7 | 4 | 3 |
IMCA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 2 | |
2 | 5 | 35 | Robert Osborne Norfolk, NE | Norfolk, NE | 3 | |
3 | 7 | 15R | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
4 | 4 | 36 | Jim Johnson Plainview, NE | Plainview, NE | - | |
5 | 6 | 20 | Greg Krohn Albion, NE | Albion, NE | 1 | |
6 | 9 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 3 | |
7 | 2 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | -5 | |
8 | 11 | 78 | Travis Birkley Wakefield, NE | Wakefield, NE | 3 | |
9 | 10 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 1 | |
10 | 8 | 84 | Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -2 | |
11 | 12 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 1 | |
12 | 15 | 45 | Jon Haase Plainview, NE | Plainview, NE | 3 | |
13 | 1 | 12 | Mark Lueken Albion, NE | Albion, NE | -12 | |
14 | 14 | 8K | Blair Kraus Omaha, NE | Omaha, NE | - | |
15 | 13 | 35X | Kale Kosiski Ralston, NE | Ralston, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | 1 | |
2 | 1 | 12 | Mark Lueken Albion, NE | Albion, NE | -1 | |
3 | 6 | 20 | Greg Krohn Albion, NE | Albion, NE | 3 | |
4 | 7 | 15R | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
5 | 5 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | - | |
6 | 4 | 78 | Travis Birkley Wakefield, NE | Wakefield, NE | -2 | |
7 | 8 | 35X | Kale Kosiski Ralston, NE | Ralston, NE | 1 | |
8 | 3 | 45 | Jon Haase Plainview, NE | Plainview, NE | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 1 | |
2 | 3 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 1 | |
3 | 5 | 35 | Robert Osborne Norfolk, NE | Norfolk, NE | 2 | |
4 | 7 | 84 | Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 3 | |
5 | 4 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | -1 | |
6 | 1 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -5 | |
7 | 6 | 8K | Blair Kraus Omaha, NE | Omaha, NE | -1 | |
All transfer |