$0.00Cart (0)
7/27/2018 - Crawford County Speedway
Denison, IA
Crawford County Fair Races - SLMR Late Models - Vintage Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
SLMR LATE MODELS | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 3 | 2 |
Heat #2 | 2 | 1 | 1 |
SLMR LATE MODELS
A FeatureThe Blooming Barn
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 2 | |
2 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
3 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
4 | 1 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -3 | |
5 | 4 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -1 | |
6 | 8 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
7 | 7 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
8 | 11 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 3 | |
9 | 10 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 | |
10 | 16 | 45 | Barry Sorensen Harlan, IA | Harlan, IA | 6 | |
11 | 12 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 1 | |
12 | 17 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 5 | |
13 | 18 | 5S | Jeff Segebart Westside, IA | Westside, IA | 5 | |
14 | 13 | U2 | Scott Daly Omaha, NE | Omaha, NE | -1 | |
15 | 9 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -6 | |
16 | 2 | 4K | Josh Krug Omaha, NE | Omaha, NE | -14 | |
17 | 15 | 6 | Jay Smith Norfolk, NE | Norfolk, NE | -2 | |
18 | 14 | 5K | Kyle Segebart Westside, IA | Westside, IA | -4 | |
19 | 20 | 2 | Mike Wallace Carter Lake, IA | Carter Lake, IA | 1 | |
20 | 19 | 77B | Bob Milander Pierce, NE | Pierce, NE | -1 | |
21 | 22 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 1 | |
22 | 21 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
Heat #1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4K | Josh Krug Omaha, NE | Omaha, NE | 1 | |
2 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
3 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
4 | 5 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 | |
5 | 4 | 5K | Kyle Segebart Westside, IA | Westside, IA | -1 | |
6 | 3 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 | |
7 | 6 | 5S | Jeff Segebart Westside, IA | Westside, IA | -1 |
Heat #2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
2 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
3 | 6 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 3 | |
4 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | |
5 | 1 | 6 | Jay Smith Norfolk, NE | Norfolk, NE | -4 | |
6 | 7 | 45 | Barry Sorensen Harlan, IA | Harlan, IA | 1 | |
7 | 5 | 77B | Bob Milander Pierce, NE | Pierce, NE | -2 | |
8 | 8 | 2 | Mike Wallace Carter Lake, IA | Carter Lake, IA | - |
Heat #3Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | - | |
2 | 7 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 5 | |
3 | 2 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -1 | |
4 | 4 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
5 | 6 | U2 | Scott Daly Omaha, NE | Omaha, NE | 1 | |
6 | 5 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | -1 | |
7 | 3 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |