5/17/2019 - I-80 Speedway
Greenwood, NE
Race Order
Drivers Meeting 615 PM
Hot Laps Immediately After
NASCAR Sport Mods
NASCAR Stock Cars
NASCAR Compacts
NASCAR BRLM
NASCAR Hobbies
NASCAR Mods
NASCAR Super Late Models
Heats Heat Laps Car Count Double Feature
NASCAR Stock Cars 6 Laps 12 Laps
NASCAR Compacts 5 Laps 8 Laps
NASCAR Sport Mods 6 Laps 12 Laps
NASCAR BRLM 6 Laps 12 Laps
NASCAR Hobby Stocks 6 Laps 12 Laps
NASCAR Mods 6 Laps 14 Laps
NASCAR Super Late Models 8 Laps 16 Laps
B Features Laps
A Features A Feature Laps Car Count Double Feature
NASCAR Stock Cars 12 Laps
NASCAR Compacts 8 Laps
NASCAR BRLM 12 Laps
NASCAR Hobby Stocks 12 Laps
NASCAR Mods 14 Laps
NASCAR Super Late Models 16 Laps
NASCAR Sport Mods 12 Laps
ALL WINNERS TO FRONT STRETCH FOR TROPHY PRESENTATION
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 5 | 1 |
Heat 2 | 8 | 1 | 7 |
Super Late Models
A Feature 1Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
2 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
3 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
4 | 7 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 3 | |
5 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
6 | 3 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -3 | |
7 | 9 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 2 | |
8 | 8 | 4K | Josh Krug Omaha, NE | Omaha, NE | - | |
9 | 10 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 1 | |
10 | 13 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 3 | |
11 | 1 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -10 | |
12 | 15 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 3 | |
13 | 14 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | 1 | |
14 | 11 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -3 | |
15 | 19 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 4 | |
16 | 16 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
17 | 12 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 | |
18 | 18 | 16 | Jack Snoberger Aurora, NE | Aurora, NE | - | |
19 | 17 | 34 | Steve McConnell Omaha, NE | Omaha, NE | -2 | |
20 | 20 | 24X | Micah Brown Blair, NE | Blair, NE | - |
Heat 1Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 3 | |
2 | 3 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 1 | |
3 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
4 | 7 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 3 | |
5 | 6 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
6 | 2 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -4 | |
7 | 8 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 1 | |
8 | 9 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 1 | |
9 | 1 | 34 | Steve McConnell Omaha, NE | Omaha, NE | -8 | |
10 | 10 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - | |
All transfer |
Heat 2Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 7 | |
2 | 4 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 2 | |
3 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
4 | 5 | 4K | Josh Krug Omaha, NE | Omaha, NE | 1 | |
5 | 7 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 2 | |
6 | 1 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 | |
7 | 9 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | 2 | |
8 | 3 | 44 | Troy Daly Omaha, NE | Omaha, NE | -5 | |
9 | 10 | 16 | Jack Snoberger Aurora, NE | Aurora, NE | 1 | |
10 | 2 | 24X | Micah Brown Blair, NE | Blair, NE | -8 | |
All transfer |