$0.00Cart (0)
6/13/2019 - Clay County Fair Speedway
Spencer, IA
NO IMCA POINTS (Unsanctioned); $800 to win Hobby Stocks sponsored by Weasy's Bar & Grille
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
Tri-State Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 16 DNF | -15 |
Heat 3 | 1 | 1 | - |
Tri-State Late Models
A Feature 1H&H Mobile Home Services
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 7 | |
2 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
3 | 5 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 | |
4 | 2 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 9 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 4 | |
6 | 22 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 16 | |
7 | 4 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | -3 | |
8 | 17 | 11 | Brad Vogt Pierce, NE | Pierce, NE | 9 | |
9 | 19 | 79 | Jesse Kroger Canton, SD | Canton, SD | 10 | |
10 | 10 | 1V | Gale Vogt Yankton, SD | Yankton, SD | - | |
11 | 13 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 2 | |
12 | 14 | 83 | Mike Babcock Creighton, NE | Creighton, NE | 2 | |
13 | 7 | 14BM | Quentin Myers Pukwana, SD | Pukwana, SD | -6 | |
14 DNF | 15 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | 1 | |
15 DNF | 12 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | -3 | |
16 DNF | 1 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -15 | |
17 DNF | 20 | 99 | Travis Paulson Omaha, NE | Omaha, NE | 3 | |
18 DNF | 11 | 1B | Scott Borkowski Mitchell, SD | Mitchell, SD | -7 | |
19 DNF | 18 | 0 | David Babcock Creighton, NE | Creighton, NE | -1 | |
20 DNF | 16 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | -4 | |
21 DNF | 21 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | - | |
22 DNF | 6 | 3 | Doug Tomka Stanton, NE | Stanton, NE | -16 |
Heat 1Out-Pace Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | |
2 | 4 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 1 | 14BM | Quentin Myers Pukwana, SD | Pukwana, SD | -2 | |
4 | 3 | 1V | Gale Vogt Yankton, SD | Yankton, SD | -1 | |
5 | 5 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | - | |
6 | 8 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
7 | 7 | 0 | David Babcock Creighton, NE | Creighton, NE | - | |
8 DNF | 6 | 99 | Travis Paulson Omaha, NE | Omaha, NE | -2 |
Heat 2E&A Concrete
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 4 | |
2 | 6 | 3 | Doug Tomka Stanton, NE | Stanton, NE | 4 | |
3 | 2 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | -1 | |
4 | 3 | 1B | Scott Borkowski Mitchell, SD | Mitchell, SD | -1 | |
5 | 4 | 83 | Mike Babcock Creighton, NE | Creighton, NE | -1 | |
6 DNF | 7 | T3 | Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 | |
DNS | 1 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - |
Heat 3Bertz Sports Bar & Grill
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
2 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
3 | 4 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
4 | 5 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 1 | |
5 | 7 | 5 | Luke Sathoff Jackson, MN | Jackson, MN | 2 | |
6 | 2 | 11 | Brad Vogt Pierce, NE | Pierce, NE | -4 | |
7 | 6 | 79 | Jesse Kroger Canton, SD | Canton, SD | -1 |