9/4/2020 - 300 Raceway
Farley, IA
Order of Events
Hot Laps
IMCA SportMods
IMCA Stock Cars
SLMR Late Models
IMCA Modifieds
SLMR Late Model Time Trials
Heats
IMCA SportMods
IMCA Stock Cars
SLMR Late Models
IMCA Modifieds
B Mains
IMCA SportMods
SLMR Late Models
IMCA Modifieds
Features
IMCA SportMods
IMCA Stock Cars
SLMR Late Models
IMCA Modifieds
$3000 to win SLMR Late Models
$2000 to win IMCA Modifieds Entry Fee $50
$2000 to win IMCA Stock Cars Entry Fee $50
$750 to win IMCA SportMods Entry Fee $25
Live Band in the Milestone Event Center after races.
More Info: 563-744-3620
Camping Available: 563-744-3304 ext 316
Grandstand Admission:
Adults: $20
Students 13-17, Military/Veterans: $15
Kids 12 & under, 70 & older: Free
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 15 | -11 |
Heat 1 | 6 | 3 | 3 |
Qualifying 1 | 15.738 | 1 | 27 |
Dirt Super Late Models
A Feature 1Malvern.Bank & Hoker Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 1 | |
2 | 6 | 98R | Jason Rauen Farley, IA | Farley, IA | 4 | |
3 | 7 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 4 | |
4 | 17 | 22C | Charlie McKenna Ames, IA | Ames, IA | 13 | |
5 | 18 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 13 | |
6 | 8 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
7 | 10 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 3 | |
8 | 1 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | -7 | |
9 | 9 | 07 | Matt Ryan Davenport, IA | Davenport, IA | - | |
10 | 22 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 12 | |
11 | 23 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 12 | |
12 | 15 | 6 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 3 | |
13 | 24 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 11 | |
14 | 25 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 11 | |
15 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -11 | |
16 | 26 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | 10 | |
17 | 3 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | -14 | |
18 | 20 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
19 | 5 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -14 | |
20 | 13 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -7 | |
21 | 19 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -2 | |
22 | 11 | 99 | Luke Pestka Robins, IA | Robins, IA | -11 | |
23 | 12 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -11 | |
24 | 14 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | -10 | |
25 | 16 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -9 | |
26 | 21 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -5 |
B Feature 1Predator Custom Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22C | Charlie McKenna Ames, IA | Ames, IA | 1 | |
2 | 3 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
Top 2 transfer | ||||||
3 | 5 | 35D | Darin Duffy Urbana, IA | Urbana, IA | 2 | |
4 | 8 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 | |
5 | 7 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 2 | |
6 | 11 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | 5 | |
7 | 10 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | 3 | |
8 | 1 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -7 | |
9 | 4 | 91 | Gabe Umbarger Garner, IA | Garner, IA | -5 | |
10 | 6 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -4 | |
11 | 9 | 4 | JC Wyman Griswold, IA | Griswold, IA | -2 | |
12 | 12 | 25D | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
B Feature 2Predator Custom Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
2 | 4 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 2 | |
Top 2 transfer | ||||||
3 | 3 | 54W | Mike Fryer Freeport, IL | Freeport, IL | - | |
4 | 5 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 1 | |
5 | 8 | 14D | Logan Duffy Independence, IA | Independence, IA | 3 | |
6 | 7 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
7 | 6 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -1 | |
8 | 2 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | -6 | |
9 | 9 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | - | |
10 | 10 | 01 | CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | - | |
11 | 11 | 45 | Curt Martin Independence, IA | Independence, IA | - |
B Feature 3Predator Custom Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
2 | 2 | 76H | Jason Hahne Webster City, IA | Webster City, IA | - | |
Top 2 transfer | ||||||
3 | 4 | 10N | Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 | |
4 | 7 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 3 | |
5 | 3 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | -2 | |
6 | 10 | 60 | Ben Seeman Waterloo, IA | Waterloo, IA | 4 | |
7 | 6 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
8 | 9 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
9 | 5 | 33 | Nick Marolf Moscow, IA | Moscow, IA | -4 | |
10 | 8 | 35C | Milo Veloz Colona, IL | Colona, IL | -2 | |
11 | 11 | 21K | Kelly Pestka Dewitt, IA | Dewitt, IA | - |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
2 | 1 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | -1 | |
3 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
4 | 8 | 10N | Andy Nezworski Blue Grass, IA | Blue Grass, IA | 4 | |
5 | 3 | 54W | Mike Fryer Freeport, IL | Freeport, IL | -2 | |
6 | 4 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -2 | |
7 | 5 | 76H | Jason Hahne Webster City, IA | Webster City, IA | -2 | |
8 | 7 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -1 | |
9 | 10 | 60 | Ben Seeman Waterloo, IA | Waterloo, IA | 1 | |
10 | 9 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | -1 |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - | |
2 | 2 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | |
3 | 3 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | |
4 | 5 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 1 | |
5 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -1 | |
6 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | |
7 | 9 | 14D | Logan Duffy Independence, IA | Independence, IA | 2 | |
8 | 7 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | |
9 | 8 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 | |
10 | 10 | 21K | Kelly Pestka Dewitt, IA | Dewitt, IA | - |
Heat 3Kosiski Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 4 | |
2 | 3 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 1 | |
3 | 4 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 1 | |
4 | 1 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -3 | |
5 | 2 | 91 | Gabe Umbarger Garner, IA | Garner, IA | -3 | |
6 | 10 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 4 | |
7 | 6 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -1 | |
8 | 9 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 1 | |
9 | 7 | 4 | JC Wyman Griswold, IA | Griswold, IA | -2 | |
10 | 8 | 01 | CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -2 |
Heat 4Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 98R | Jason Rauen Farley, IA | Farley, IA | 5 | |
2 | 2 | 6 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | - | |
3 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
4 | 3 | 22C | Charlie McKenna Ames, IA | Ames, IA | -1 | |
5 | 8 | 35D | Darin Duffy Urbana, IA | Urbana, IA | 3 | |
6 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -1 | |
7 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | -6 | |
8 | 7 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 | |
9 | 9 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | - | |
10 | 10 | 25D | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
Heat 5Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Luke Pestka Robins, IA | Robins, IA | 1 | |
2 | 6 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 4 | |
3 | 1 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | -2 | |
4 | 5 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 1 | |
5 | 8 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 3 | |
6 | 7 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 1 | |
7 | 10 | 35C | Milo Veloz Colona, IL | Colona, IL | 3 | |
8 | 3 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -5 | |
9 | 4 | 33 | Nick Marolf Moscow, IA | Moscow, IA | -5 | |
10 | 9 | 45 | Curt Martin Independence, IA | Independence, IA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 15.738 | |
2 | 45 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 15.765 | |
3 | 18 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 15.815 | |
4 | 35 | 98R | Jason Rauen Farley, IA | Farley, IA | 15.821 | |
5 | 4 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 15.826 | |
6 | 13 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 15.950 | |
7 | 31 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 15.961 | |
8 | 34 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 15.969 | |
9 | 33 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 15.970 | |
10 | 29 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 16.032 | |
11 | 3 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 16.065 | |
12 | 43 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 16.083 | |
13 | 24 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 16.098 | |
14 | 41 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 16.098 | |
15 | 7 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 16.188 | |
16 | 39 | 54W | Mike Fryer Freeport, IL | Freeport, IL | 16.192 | |
17 | 5 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 16.221 | |
18 | 8 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 16.235 | |
19 | 42 | 22C | Charlie McKenna Ames, IA | Ames, IA | 16.273 | |
20 | 32 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 16.275 | |
21 | 11 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 16.320 | |
22 | 44 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 16.351 | |
23 | 17 | 91 | Gabe Umbarger Garner, IA | Garner, IA | 16.362 | |
24 | 6 | 6 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 16.369 | |
25 | 26 | 99 | Luke Pestka Robins, IA | Robins, IA | 16.380 | |
26 | 38 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | 16.393 | |
27 | 23 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 16.405 | |
28 | 21 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 16.406 | |
29 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | 16.461 | |
30 | 27 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 16.469 | |
31 | 19 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 16.525 | |
32 | 25 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 16.527 | |
33 | 16 | 4 | JC Wyman Griswold, IA | Griswold, IA | 16.558 | |
34 | 15 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.627 | |
35 | 40 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 16.664 | |
36 | 12 | 10N | Andy Nezworski Blue Grass, IA | Blue Grass, IA | 16.691 | |
37 | 22 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 16.714 | |
38 | 47 | 01 | CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 16.723 | |
39 | 48 | 35D | Darin Duffy Urbana, IA | Urbana, IA | 16.744 | |
40 | 20 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 16.760 | |
41 | 9 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | 16.829 | |
42 | 36 | 14D | Logan Duffy Independence, IA | Independence, IA | 16.893 | |
43 | 50 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 16.964 | |
44 | 14 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | 16.980 | |
45 | 46 | 45 | Curt Martin Independence, IA | Independence, IA | 17.028 | |
46 | 37 | 60 | Ben Seeman Waterloo, IA | Waterloo, IA | 17.137 | |
47 | 30 | 21K | Kelly Pestka Dewitt, IA | Dewitt, IA | 17.227 | |
48 | 2 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 17.301 | |
49 | 10 | 35C | Milo Veloz Colona, IL | Colona, IL | 17.449 | |
50 | 49 | 25D | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.449 |