9/5/2020 - 300 Raceway
Farley, IA
Order of Events
Hot Laps 5:30pm
SLMR Late Models
IMCA Modifieds
IMCA SportMods
IMCA Stock Cars
SLMR Time Trials
Heats
IMCA Modifieds
SLMR Late Models
IMCA SportMods
IMCA Stock Cars
B Mains (If needed)
SLMR Late Models
IMCA Modifieds
IMCA SportMods
SLMR Non-Qualifier Race
Features
SLMR Late Models
IMCA Modifieds
IMCA SportMods
IMCA Stock Cars
$10,000 to win SLMR Late Models
$5000 to win IMCA Modifieds Entry Fee $100
$1500 to win IMCA SportMods Entry Fee $50
$750 to win IMCA Stock Cars Entry Fee $25
More Info: 563-744-3620
Camping Available: 563-744-3304 ext 316
Grandstand Admission:
Adults: $25
Students 13-17, Military/Veterans: $20
Kids 12 & under, 70 & older: Free
Pit Pass $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 12 | -6 |
Heat 1 | 6 | 2 | 4 |
Qualifying 1 | 15.768 | 1 | 35 |
Dirt Super Late Models
A Feature 1Malvern.Bank & Hoker Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98R | Jason Rauen Farley, IA | Farley, IA | - | |
2 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
3 | 4 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 1 | |
4 | 7 | 6 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 3 | |
5 | 12 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 7 | |
6 | 16 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 10 | |
7 | 9 | 35D | Darin Duffy Urbana, IA | Urbana, IA | 2 | |
8 | 17 | 22C | Charlie McKenna Ames, IA | Ames, IA | 9 | |
9 | 10 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 1 | |
10 | 20 | 10N | Andy Nezworski Blue Grass, IA | Blue Grass, IA | 10 | |
11 | 18 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 7 | |
12 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -6 | |
13 | 15 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 2 | |
14 | 26 | 15C | Curt Schroeder Newton, IA | Newton, IA | 12 | |
15 | 11 | 45 | Curt Martin Independence, IA | Independence, IA | -4 | |
16 | 23 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 7 | |
17 | 13 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -4 | |
18 | 5 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -13 | |
19 | 14 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -5 | |
20 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -17 | |
21 | 8 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -13 | |
22 | 21 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -1 | |
23 | 24 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 1 | |
24 | 22 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -2 | |
25 | 19 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | -6 | |
26 | 25 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
Non-Qualifiers Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 1 | |
2 | 3 | 60 | Ben Seeman Waterloo, IA | Waterloo, IA | 1 | |
3 | 4 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | 1 | |
4 | 1 | 14D | Logan Duffy Independence, IA | Independence, IA | -3 | |
5 | 8 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 3 | |
6 | 7 | 4 | JC Wyman Griswold, IA | Griswold, IA | 1 | |
7 | 6 | 35C | Milo Veloz Colona, IL | Colona, IL | -1 | |
8 | 5 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -3 | |
9 | 9 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Charlie McKenna Ames, IA | Ames, IA | - | |
2 | 3 | 10N | Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 | |
Top 2 transfer | ||||||
3 | 4 | 14D | Logan Duffy Independence, IA | Independence, IA | 1 | |
4 | 6 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 2 | |
5 | 5 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | |
6 | 7 | 35C | Milo Veloz Colona, IL | Colona, IL | 1 | |
7 | 8 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
8 | 2 | 54W | Mike Fryer Freeport, IL | Freeport, IL | -6 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | |
2 | 3 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 1 | |
Top 2 transfer | ||||||
3 | 5 | 15C | Curt Schroeder Newton, IA | Newton, IA | 2 | |
4 | 2 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | -2 | |
5 | 4 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | -1 | |
6 | 6 | 4 | JC Wyman Griswold, IA | Griswold, IA | - | |
7 | 7 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | - | |
8 | 8 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 1 | |
2 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
Top 2 transfer | ||||||
3 | 5 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 2 | |
4 | 6 | 60 | Ben Seeman Waterloo, IA | Waterloo, IA | 2 | |
5 | 3 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -2 | |
6 | 7 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 1 | |
7 | 8 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | 1 | |
8 | 4 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 1 | |
2 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
3 | 4 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 1 | |
4 | 3 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | -1 | |
5 | 5 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | |
6 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | -5 | |
7 | 7 | P7 | Eric Pollard Peosta, IA | Peosta, IA | - | |
8 | 8 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | - |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - | |
2 | 2 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | |
3 | 3 | 22C | Charlie McKenna Ames, IA | Ames, IA | - | |
4 | 5 | 35D | Darin Duffy Urbana, IA | Urbana, IA | 1 | |
5 | 6 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
6 | 4 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -2 | |
7 | 7 | 4 | JC Wyman Griswold, IA | Griswold, IA | - | |
8 | 8 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - |
Heat 3Kosiski Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 5 | |
2 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
3 | 1 | 14D | Logan Duffy Independence, IA | Independence, IA | -2 | |
4 | 4 | 76H | Jason Hahne Webster City, IA | Webster City, IA | - | |
5 | 5 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | |
6 | 3 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | -3 | |
7 | 7 | 60 | Ben Seeman Waterloo, IA | Waterloo, IA | - | |
8 | 8 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | - |
Heat 4Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 2 | |
2 | 1 | 10N | Andy Nezworski Blue Grass, IA | Blue Grass, IA | -1 | |
3 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 2 | |
4 | 6 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 2 | |
5 | 4 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | -1 | |
6 | 2 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 | |
7 | 8 | 35C | Milo Veloz Colona, IL | Colona, IL | 1 | |
8 | 7 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | -1 |
Heat 5Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 2 | |
2 | 5 | 98R | Jason Rauen Farley, IA | Farley, IA | 3 | |
3 | 4 | 45 | Curt Martin Independence, IA | Independence, IA | 1 | |
4 | 2 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -2 | |
5 | 1 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -4 | |
6 | 7 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 1 | |
7 | 6 | 54W | Mike Fryer Freeport, IL | Freeport, IL | -1 | |
8 | 8 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 36 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 15.768 | |
2 | 2 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 15.812 | |
3 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 15.847 | |
4 | 27 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 15.875 | |
5 | 4 | 54W | Mike Fryer Freeport, IL | Freeport, IL | 15.896 | |
6 | 3 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.928 | |
7 | 31 | 35D | Darin Duffy Urbana, IA | Urbana, IA | 15.930 | |
8 | 37 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 15.965 | |
9 | 15 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 15.966 | |
10 | 32 | 98R | Jason Rauen Farley, IA | Farley, IA | 16.023 | |
11 | 11 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 16.031 | |
12 | 1 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 16.038 | |
13 | 25 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 16.050 | |
14 | 26 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | 16.072 | |
15 | 16 | 45 | Curt Martin Independence, IA | Independence, IA | 16.076 | |
16 | 40 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 16.078 | |
17 | 18 | 22C | Charlie McKenna Ames, IA | Ames, IA | 16.089 | |
18 | 13 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | 16.090 | |
19 | 14 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 16.146 | |
20 | 21 | 6 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 16.147 | |
21 | 28 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 16.164 | |
22 | 30 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 16.208 | |
23 | 22 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 16.213 | |
24 | 24 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 16.320 | |
25 | 12 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 16.349 | |
26 | 7 | 15C | Curt Schroeder Newton, IA | Newton, IA | 16.396 | |
27 | 35 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 16.421 | |
28 | 20 | 14D | Logan Duffy Independence, IA | Independence, IA | 16.442 | |
29 | 33 | 10N | Andy Nezworski Blue Grass, IA | Blue Grass, IA | 16.463 | |
30 | 17 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.474 | |
31 | 8 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 16.474 | |
32 | 29 | 4 | JC Wyman Griswold, IA | Griswold, IA | 16.560 | |
33 | 34 | 60 | Ben Seeman Waterloo, IA | Waterloo, IA | 16.589 | |
34 | 9 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 16.666 | |
35 | 19 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 16.916 | |
36 | 10 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 16.973 | |
37 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 16.984 | |
38 | 38 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 17.448 | |
39 | 39 | 35C | Milo Veloz Colona, IL | Colona, IL | 17.472 | |
40 | 23 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | 17.475 |