$0.00Cart (0)
8/14/2020 - Davenport Speedway
Davenport, IA
Running Order:
Hot Laps
Modifieds
SportMods
Late Models
Street Stocks
Sport Compacts
Heats
Modifieds
SportMods
Late Models
Street Stocks
Sport Compacts
Consi's
Modifieds
SportMods
Late Models
Features
Modifieds
SportMods
Late Models
Street Stocks
Sport Compacts
Draw/Redraw
IMCA State and National Points Awarded
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 5 | 3 |
Heat 1 | 7 | 3 | 4 |
Dirt Super Late Models
A Feature 1Mlavern.Bank & Hoker Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | - | |
2 | 7 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 5 | |
3 | 2 | 76H | Jason Hahne Webster City, IA | Webster City, IA | -1 | |
4 | 14 | 10N | Andy Nezworski Blue Grass, IA | Blue Grass, IA | 10 | |
5 | 8 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
6 | 3 | 07 | Matt Ryan Davenport, IA | Davenport, IA | -3 | |
7 | 4 | 98R | Jason Rauen Farley, IA | Farley, IA | -3 | |
8 | 11 | 56D | Travis Denning Sterling, IL | Sterling, IL | 3 | |
9 | 10 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 1 | |
10 | 18 | 15R | Brian Harris Davenport, IA | Davenport, IA | 8 | |
11 | 20 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | 9 | |
12 | 12 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
13 | 16 | 91 | Gabe Umbarger Garner, IA | Garner, IA | 3 | |
14 | 17 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
15 | 22 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | 7 | |
16 | 23 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 7 | |
17 | 9 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -8 | |
18 | 15 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -3 | |
19 | 13 | 99 | Luke Pestka Robins, IA | Robins, IA | -6 | |
20 | 21 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
21 | 19 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -2 | |
22 | 24 | 4 | JC Wyman Griswold, IA | Griswold, IA | 2 | |
23 | 6 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -17 | |
24 | 5 | 45 | Curt Martin Independence, IA | Independence, IA | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
2 | 3 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 1 | |
3 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
Top 3 transfer | ||||||
4 | 4 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | |
5 | 10 | 21K | Kelly Pestka Dewitt, IA | Dewitt, IA | 5 | |
6 | 8 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | 2 | |
7 | 5 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | -2 | |
8 | 6 | 4 | JC Wyman Griswold, IA | Griswold, IA | -2 | |
9 | 7 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -2 | |
10 | 9 | 12 | Don Pataska Green Island, IA | Green Island, IA | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15R | Brian Harris Davenport, IA | Davenport, IA | 4 | |
2 | 1 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | -1 | |
3 | 2 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | -1 | |
Top 3 transfer | ||||||
4 | 8 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 | |
5 | 9 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 4 | |
6 | 4 | 15C | Curt Schroeder Newton, IA | Newton, IA | -2 | |
7 | 3 | 29Q | Dave Wada Wilton, IA | Wilton, IA | -4 | |
8 | 6 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -2 | |
9 | 7 | 35C | Ryan Claeys Leclaire, IA | Leclaire, IA | -2 | |
10 | 10 | 53B | LeRoy Brenner Aledo, IL | Aledo, IL | - |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Curt Martin Independence, IA | Independence, IA | - | |
2 | 3 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 1 | |
3 | 7 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
4 | 5 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
5 | 9 | 10N | Andy Nezworski Blue Grass, IA | Blue Grass, IA | 4 | |
6 | 6 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | |
7 | 8 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | 1 | |
8 | 4 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | -4 | |
9 | 2 | 53B | LeRoy Brenner Aledo, IL | Aledo, IL | -7 |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 2 | |
2 | 4 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 2 | |
3 | 9 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 6 | |
4 | 8 | 99 | Luke Pestka Robins, IA | Robins, IA | 4 | |
5 | 6 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | 1 | |
6 | 2 | 15C | Curt Schroeder Newton, IA | Newton, IA | -4 | |
7 | 1 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -6 | |
8 | 7 | 35C | Ryan Claeys Leclaire, IA | Leclaire, IA | -1 | |
9 | 5 | 12 | Don Pataska Green Island, IA | Green Island, IA | -4 |
Heat 3Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76H | Jason Hahne Webster City, IA | Webster City, IA | - | |
2 | 2 | 56D | Travis Denning Sterling, IL | Sterling, IL | - | |
3 | 9 | 98R | Jason Rauen Farley, IA | Farley, IA | 6 | |
4 | 5 | 91 | Gabe Umbarger Garner, IA | Garner, IA | 1 | |
5 | 7 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
6 | 8 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 2 | |
7 | 6 | 15R | Brian Harris Davenport, IA | Davenport, IA | -1 | |
8 | 3 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -5 | |
9 | 4 | 21K | Kelly Pestka Dewitt, IA | Dewitt, IA | -5 |
Heat 4Kosiski Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | |
2 | 2 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
3 | 6 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 3 | |
4 | 3 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | -1 | |
5 | 8 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
6 | 7 | 29Q | Dave Wada Wilton, IA | Wilton, IA | 1 | |
7 | 4 | 4 | JC Wyman Griswold, IA | Griswold, IA | -3 | |
8 | 9 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
9 | 5 | 33 | Nick Marolf Moscow, IA | Moscow, IA | -4 |