5/30/2020 - Central Missouri Speedway
Warrensburg, MO
Special Event Featuring the Nebraska-based Malvern Bank Super Late Model Series (SLMR)!
Sat, May 30, 4:30pm – 11:00pm
Central Missouri Speedway, 5 NE County Road V, Warrensburg, MO 64093, USA
Racing Classes Include: A-Mods (AM), Street Stocks (SS), B-Mods (BM), and Mod-Lites (ML).
NO PURE STOCKS ON THIS NIGHT!
Special Event Admission: $15 Adult, $12 Seniors 65 to 74 and Active Military w/I.D., Kids ages six to twelve $6, Five and under free, confined to wheelchair free, 75 and over free. Pit pass $40.
Pit Gates open at 4:30, Grandstands at 5, Driver Pill Draw Close 6:15 (no passing points if late draw), Pit Meeting 6:30, Hot Laps at 7, and Racing at 7:30.
www.centralmissourispeedway.net
Track Phone: 660.747.2166.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
SLMR Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 3 | -1 |
Heat 4 | 4 | 1 | 3 |
SLMR Late Models
A Feature 1Malvern.Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
2 | 1 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -1 | |
3 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -1 | |
4 | 10 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 6 | |
5 | 6 | 8 | Jake Neal Omaha, NE | Omaha, NE | 1 | |
6 | 18 | 6 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 12 | |
7 | 22 | 22C | Charlie McKenna Ames, IA | Ames, IA | 15 | |
8 | 5 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -3 | |
9 | 16 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 7 | |
10 | 23 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 13 | |
11 | 8 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -3 | |
12 | 13 | 4K | Josh Krug Omaha, NE | Omaha, NE | 1 | |
13 | 11 | 15C | Curt Schroeder Newton, IA | Newton, IA | -2 | |
14 | 20 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 6 | |
15 | 21 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | 6 | |
16 | 17 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 1 | |
17 | 25 | 56 | Chris Spieker Massena, IA | Massena, IA | 8 | |
18 | 14 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -4 | |
19 | 4 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -15 | |
20 | 19 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -1 | |
21 | 24 | 21H | Brett Hopp Harlan, IA | Harlan, IA | 3 | |
22 | 15 | 20V | Rece Vaught Aurora, NE | Aurora, NE | -7 | |
23 | 12 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -11 | |
24 | 9 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -15 | |
25 | 7 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -18 | |
26 | 26 | 4 | JC Wyman Griswold, IA | Griswold, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
2 | 2 | 6 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | - | |
3 | 3 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - | |
4 | 4 | 80 | Allan Hopp Harlan, IA | Harlan, IA | - | |
Top 4 transfer | ||||||
5 | 5 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | - | |
6 | 7 | 22C | Charlie McKenna Ames, IA | Ames, IA | 1 | |
7 | 9 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
8 | 6 | 21H | Brett Hopp Harlan, IA | Harlan, IA | -2 | |
9 | 8 | 56 | Chris Spieker Massena, IA | Massena, IA | -1 | |
10 | 10 | 4 | JC Wyman Griswold, IA | Griswold, IA | - |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Jake Neal Omaha, NE | Omaha, NE | 1 | |
2 | 3 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
3 | 4 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
4 | 6 | 4K | Josh Krug Omaha, NE | Omaha, NE | 2 | |
5 | 1 | 80 | Allan Hopp Harlan, IA | Harlan, IA | -4 | |
6 | 5 | 56 | Chris Spieker Massena, IA | Massena, IA | -1 | |
7 | 7 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | - |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 2 | |
2 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
3 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 2 | |
4 | 2 | 20V | Rece Vaught Aurora, NE | Aurora, NE | -2 | |
5 | 6 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 1 | |
6 | 7 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | 1 | |
7 | 1 | 4 | JC Wyman Griswold, IA | Griswold, IA | -6 |
Heat 3Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
2 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
3 | 3 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
4 | 4 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | - | |
5 | 5 | 6 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | - | |
6 | 6 | 21H | Brett Hopp Harlan, IA | Harlan, IA | - |
Heat 4Kosiski Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
2 | 3 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
3 | 1 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 | |
4 | 2 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -2 | |
5 | 5 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - | |
6 | 6 | 22C | Charlie McKenna Ames, IA | Ames, IA | - |