$0.00Cart (0)
7/22/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
Al Belt Custom Homes | 21 | 23 | -2 |
B-Main 1 LINE-X | 4 | 2 | 2 |
B-Main 1 Hot Laps 1 | - | - | |
B-Main 1 Hot Laps 2 | - | - |
Super Late Models
Al Belt Custom HomesI-80 Nationals
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 | |
3 | 3 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
4 | 5 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
5 | 7 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
6 | 2 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | -4 | |
7 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
8 | 12 | 20 | Jimmy Owens Newport, TN | Newport, TN | 4 | |
9 | 10 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
10 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -6 | |
11 | 16 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 5 | |
12 | 24 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 12 | |
13 | 15 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
14 | 14 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
15 | 13 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -2 | |
16 | 11 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -5 | |
17 | 9 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -8 | |
18 | 19 | 14 | Josh Richards Houston, OH | Houston, OH | 1 | |
19 | 20 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
20 | 17 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -3 | |
21 | 18 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -3 | |
22 | 22 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
23 | 21 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -2 | |
24 | 23 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 | |
25 | 26 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
26 | 29 | 14J | Jake Neal Omaha, NE | Omaha, NE | 3 | |
27 | 30 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 3 | |
28 | 28 | 22M | Charlie McKenna Ames, IA | Ames, IA | - | |
29 | 25 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -4 | |
30 | 27 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -3 | |
31 | 31 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
B-Main 1 LINE-X
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | 1 | |
2 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
3 | 1 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -2 | |
4 | 6 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 | |
Top 4 transfer | ||||||
5 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -2 | |
6 | 7 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | |
7 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -2 | |
8 | 10 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 2 | |
9 | 11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
10 | 9 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | -1 | |
11 | 8 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -3 | |
12 | 13 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 1 | |
13 | 12 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
B-Main 2 UNOH
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
2 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
3 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -2 | |
4 | 7 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 | |
Top 4 transfer | ||||||
5 | 3 | 22M | Charlie McKenna Ames, IA | Ames, IA | -2 | |
6 | 5 | 14J | Jake Neal Omaha, NE | Omaha, NE | -1 | |
7 | 11 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 4 | |
8 | 8 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | - | |
9 | 9 | 6H | Al Humphrey Giltner, NE | Giltner, NE | - | |
10 | 12 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 2 | |
11 | 13 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | 2 | |
12 | 6 | 49T | Jake Timm Winona, MN | Winona, MN | -6 | |
13 | 10 | 10C | Junior Coover Norfolk, NE | Norfolk, NE | -3 |
Non-Qualifier RaceLyle's Tire & Wheels Last Dance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
2 | 3 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
3 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
4 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
5 | 6 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 1 | |
6 | 4 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | -2 | |
7 | 7 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | - | |
8 | 9 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
9 | 11 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 2 | |
10 | 13 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 3 | |
11 | 12 | 49T | Jake Timm Winona, MN | Winona, MN | 1 | |
12 | 14 | 10C | Junior Coover Norfolk, NE | Norfolk, NE | 2 | |
13 | 10 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | -3 | |
14 | 8 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | -6 |