$0.00Cart (0)
5/1/2021 - Central Missouri Speedway
Warrensburg, MO
Race #3, Seeburg Muffler Race Night SPECIAL EVENT Featuring the Malvern Bank Super Late Model Series! (SLMR). Weekly Racing #3, NASCAR and *Track Points Awarded for A-Mods, Super Stocks, B-Mods, and Pure Stocks.
NASCAR Licensed Pit Passes $35, All Others $40 Regardless of Age.Timeline: Pits Open 4:30, Grandstands Open 5, Driver Pill Draw Cutoff 6:15 (no passing points awarded if late), Pit Meeting 6:30, Practice Hot Laps 7, Racing 7:30.
SPECIAL EVENT PRICING IN EFFECT!
$20 Adult Gen Adm - $15 Active Military & Seniors 65 to 74.
$6 Kids Ages 6 to 12 - Kids 5 and Under Free.
FREE: Seniors 75 and Up - Permanently Confined to Wheelchair.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
SLMR Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 7 | -1 |
Heat 1 | 6 | 5 | 1 |
Qualifying A | 13.643 | 1 | 18 |
SLMR Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 2 | |
2 | 4 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
3 | 5 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
4 | 1 | 22C | Charlie McKenna Ames, IA | Ames, IA | -3 | |
5 | 2 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -3 | |
6 | 13 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 7 | |
7 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -1 | |
8 | 14 | 1J | Jesse Sobbing Malvern, IA | Malvern, IA | 6 | |
9 | 11 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
10 | 10 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
11 | 19 | 1 | Jake Neal Omaha, NE | Omaha, NE | 8 | |
12 | 9 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -3 | |
13 | 7 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -6 | |
14 | 8 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -6 | |
15 | 17 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | 2 | |
16 | 15 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | -1 | |
17 | 18 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 1 | |
18 | 12 | 15C | Curt Schroeder Newton, IA | Newton, IA | -6 | |
19 | 21 | 44 | Troy Daly Omaha, NE | Omaha, NE | 2 | |
20 | 16 | 4 | JC Wyman Griswold, IA | Griswold, IA | -4 | |
21 | 20 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | -1 |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 1 | |
2 | 3 | 22C | Charlie McKenna Ames, IA | Ames, IA | 1 | |
3 | 1 | 4 | JC Wyman Griswold, IA | Griswold, IA | -2 | |
4 | 4 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
5 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
6 | 7 | 1 | Jake Neal Omaha, NE | Omaha, NE | 1 | |
7 | 5 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -2 | |
All transfer |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
2 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 3 | |
3 | 1 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | -2 | |
4 | 6 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
5 | 3 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | -2 | |
6 | 4 | 1J | Jesse Sobbing Malvern, IA | Malvern, IA | -2 | |
7 | 7 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | - | |
All transfer |
Heat 3Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
2 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
3 | 6 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 3 | |
4 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
5 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
6 | 3 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -3 | |
7 | 7 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
All transfer |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 13.643 | |
2 | 6 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 13.792 | |
3 | 21 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 13.803 | |
4 | 9 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 13.826 | |
5 | 1 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 13.882 | |
6 | 10 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 14.084 | |
7 | 20 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 14.084 | |
8 | 14 | 1J | Jesse Sobbing Malvern, IA | Malvern, IA | 14.087 | |
9 | 15 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 14.131 | |
10 | 4 | 22C | Charlie McKenna Ames, IA | Ames, IA | 14.226 | |
11 | 11 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | 14.257 | |
12 | 5 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 14.286 | |
13 | 16 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 14.325 | |
14 | 13 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 14.332 | |
15 | 8 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 14.351 | |
16 | 3 | 4 | JC Wyman Griswold, IA | Griswold, IA | 14.399 | |
17 | 12 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | 14.408 | |
18 | 2 | 15C | Curt Schroeder Newton, IA | Newton, IA | 14.413 | |
19 | 17 | 1 | Jake Neal Omaha, NE | Omaha, NE | 14.517 | |
20 | 7 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | 14.822 | |
21 | 18 | 44 | Troy Daly Omaha, NE | Omaha, NE | 14.822 |