$0.00Cart (0)
9/10/2021 - I-80 Speedway
Greenwood, NE
Hot Laps Immediately After
GOTRA
Super Late Models
360 Sprints
Heats Laps
360 Sprints - TT or 1st Set of Heats 8 Laps
GOTRA 5 Laps
Super Late Models 8 Laps
360 Sprints Heats or 2nd Set of Heats 8 Laps
GOTRA Trophy Dash 6 Laps
B Features Laps
Super Late Models
360 Sprints
A Features A Feature Laps
GOTRA 10 Laps
Super Late Models 20 Laps
360 Sprints 30 Laps
ALL FEATURE WINNERS TO THE FRONT STRETCH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 5 | 8 |
Heat 1 | 8 | 5 | 3 |
Super Late Models
A Feature 1Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
2 | 8 | 1 | Jake Neal Omaha, NE | Omaha, NE | 6 | |
3 | 10 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 7 | |
4 | 2 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -2 | |
5 | 13 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 8 | |
6 | 1 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -5 | |
7 | 7 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
8 | 16 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 8 | |
9 | 6 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -3 | |
10 | 18 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 8 | |
11 | 3 | J1 | Jay Burdic Malvern, IA | Malvern, IA | -8 | |
12 | 9 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | -3 | |
13 | 14 | 55 | Chase Brown Yutan, NE | Yutan, NE | 1 | |
14 | 11 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -3 | |
15 | 20 | 52K | Rob Kosiski Papillion, NE | Papillion, NE | 5 | |
16 | 17 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 1 | |
17 | 19 | 34 | Steve McConnell Omaha, NE | Omaha, NE | 2 | |
18 | 12 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -6 | |
19 | 5 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -14 | |
20 | 15 | 3C | Cole Wayman Lincoln, NE | Lincoln, NE | -5 | |
21 | 22 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
22 | 21 | 15W | Mike Wiarda Aurora, NE | Aurora, NE | -1 |
Heat 1Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 1 | |
2 | 1 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -1 | |
3 | 4 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
4 | 6 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
5 | 8 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
6 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -1 | |
7 | 3 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -4 | |
8 | 7 | 15W | Mike Wiarda Aurora, NE | Aurora, NE | -1 |
Heat 2Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 3 | |
2 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
3 | 5 | 1 | Jake Neal Omaha, NE | Omaha, NE | 2 | |
4 | 2 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -2 | |
5 | 6 | 55 | Chase Brown Yutan, NE | Yutan, NE | 1 | |
6 | 7 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 1 | |
7 | 1 | 34 | Steve McConnell Omaha, NE | Omaha, NE | -6 |
Heat 3Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 3 | |
2 | 2 | J1 | Jay Burdic Malvern, IA | Malvern, IA | - | |
3 | 5 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | 2 | |
4 | 1 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -3 | |
5 | 3 | 3C | Cole Wayman Lincoln, NE | Lincoln, NE | -2 | |
6 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | |
7 | 7 | 52K | Rob Kosiski Papillion, NE | Papillion, NE | - |