$0.00Cart (0)
5/21/2021 - I-80 Speedway
Greenwood, NE
Drivers Meeting 615 PM
Hot Laps Immediately After
Sport Mods
Stock Cars
Compacts
Modifieds
Hobby Stocks
Super Late Models
Heats Heat Laps
Sport Mods 6 Laps
Stock Cars 6 Laps
Compacts 5 Laps
Super Late Models 8 Laps
Modifieds 6 Laps
Hobby Stocks 6 Laps
B Features Laps
A Features A Feature Laps
Compacts 10 Laps
Sport Mods 18 Laps
Stock Cars 18 Laps
Modifieds 18 Laps
Super Late Models 23 Laps
Hobby Stock 18 Laps
ALL FEATURE WINNERS TO THE FRONT STRETCH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 2 | 4 |
Heat 3 | 4 | 1 | 3 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
2 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
3 | 8 | 1 | Jake Neal Omaha, NE | Omaha, NE | 5 | |
4 | 2 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -2 | |
5 | 7 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 2 | |
6 | 12 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 6 | |
7 | 17 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 10 | |
8 | 19 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 11 | |
9 | 10 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
10 | 14 | 44 | Troy Daly Omaha, NE | Omaha, NE | 4 | |
11 | 15 | 18 | Jesse Sobbing Malvern, IA | Malvern, IA | 4 | |
12 | 13 | 3W | Cole Wayman Lincoln, NE | Lincoln, NE | 1 | |
13 | 1 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -12 | |
14 | 11 | 56T | Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | -3 | |
15 | 3 | 71 | Mike Morton Jr Omaha, NE | Omaha, NE | -12 | |
16 | 20 | 15C | Curt Schroeder Newton, IA | Newton, IA | 4 | |
17 | 9 | J1 | Jay Burdic Malvern, IA | Malvern, IA | -8 | |
18 | 16 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -2 | |
19 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -15 | |
20 | 18 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | -2 | |
21 | 21 | 56 | Mike Wallace Carter Lake, IA | Carter Lake, IA | - | |
22 | 22 | 1150 | Todd Bell Omaha, NE | Omaha, NE | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
2 | 1 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | -1 | |
3 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
4 | 4 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
5 | 6 | 56 | Mike Wallace Carter Lake, IA | Carter Lake, IA | 1 | |
6 | 5 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -1 | |
Top 6 transfer | ||||||
7 | 10 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 3 | |
8 | 7 | 32G | Curtis Glover Knoxville, IA | Knoxville, IA | -1 | |
9 | 12 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 3 | |
10 | 8 | 28T | Brian Barrett Bellevue, NE | Bellevue, NE | -2 | |
11 | 13 | 45D | Dan Battaglia Gretna, NE | Gretna, NE | 2 | |
12 | 9 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 | |
13 | 11 | 21 | Tracy Harr Ashland, NE | Ashland, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Mike Morton Jr Omaha, NE | Omaha, NE | - | |
2 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
3 | 3 | J1 | Jay Burdic Malvern, IA | Malvern, IA | - | |
4 | 4 | 56T | Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | - | |
5 | 5 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
6 | 7 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | 1 | |
7 | 2 | 15C | Curt Schroeder Newton, IA | Newton, IA | -5 | |
8 | 10 | 56 | Mike Wallace Carter Lake, IA | Carter Lake, IA | 2 | |
9 | 8 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
10 | 9 | 45D | Dan Battaglia Gretna, NE | Gretna, NE | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
2 | 1 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -1 | |
3 | 4 | 1 | Jake Neal Omaha, NE | Omaha, NE | 1 | |
4 | 3 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -1 | |
5 | 5 | 18 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
6 | 7 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
7 | 8 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
8 | 9 | 32G | Curtis Glover Knoxville, IA | Knoxville, IA | 1 | |
9 | 10 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 | |
10 | 6 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
2 | 1 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | |
3 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 2 | |
4 | 6 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 | |
5 | 2 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -3 | |
6 | 9 | 3W | Cole Wayman Lincoln, NE | Lincoln, NE | 3 | |
7 | 3 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -4 | |
8 | 7 | 28T | Brian Barrett Bellevue, NE | Bellevue, NE | -1 | |
9 | 8 | 21 | Tracy Harr Ashland, NE | Ashland, NE | -1 |