5/27/2023 - Lucas Oil Speedway
Wheatland, MO
The 31st Annual Lucas Oil Show-Me 100 Presented by Missouri Division of Tourism returns to Lucas Oil Speedway for the 31st running of the event. This is surely one event you won't want to miss! This Crown Jewel Event features the Lucas Oil Late Model Dirt Series (LOLMDS) and the Lucas Oil MLRA battling for 100 Laps and a $50,000 to win top prize.
On Saturday night, consolation events will be held for the LOLMDS/MLRA Late Models plus the LOLMDS/MLRA Midwest Sheet Metal Show-Me Challenge will be held for the Late Models prior to the 100 Lap Lucas Oil Show-Me 100 taking center stage. The Cedar Creek Beef Jerky USRA Modifieds will also be in action with a special $2,000 to win/$200 to start the main event with the field set through Thursday and Friday's preliminary qualifying events
Saturday Spectator Admission:
Adults (16 and up) $40
Seniors (62 and up)/Military $37
Youth (age 6 to 15) $10
Kids (age 5 and under) FREE
Family Pass $90
Pit Pass $45
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tad Pospisil
Norfolk, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
UNOH B-Main 2 | 14 | DNS | - |
Dirt Super Late Models
31st Annual Show-Me 100
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Devin Moran Dresden, OH | Dresden, OH | 4 | |
2 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
3 | 8 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 5 | |
4 | 16 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 12 | |
5 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -3 | |
6 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
7 | 15 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 8 | |
8 | 10 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
9 | 19 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 10 | |
10 | 18 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 8 | |
11 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -10 | |
12 | 14 | 111B | Max Blair Centerville, PA | Centerville, PA | 2 | |
13 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | -9 | |
14 | 23 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 9 | |
15 | 12 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -3 | |
16 | 28 | 11H | Jeff Herzog Festus, MO | Festus, MO | 12 | |
17 | 7 | 76 | Brandon Overton Evans, GA | Evans, GA | -10 | |
18 | 13 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -5 | |
19 | 11 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -8 | |
20 | 20 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
21 | 17 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -4 | |
22 | 9 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -13 | |
23 | 21 | USA28 | Kylan Garner Neosho, MO | Neosho, MO | -2 | |
24 | 29 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 | |
25 | 25 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
26 | 31 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 5 | |
27 | 26 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
28 | 30 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 2 | |
29 | 24 | 15L | Payton Looney Republic, MO | Republic, MO | -5 | |
30 | 22 | 15 | Justin Duty Molalla, OR | Molalla, OR | -8 | |
31 | 27 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -4 |
FAST Shafts B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
2 | 4 | 15 | Justin Duty Molalla, OR | Molalla, OR | 2 | |
Top 2 transfer | ||||||
3 | 2 | 45 | Cole Wells Aurora, MO | Aurora, MO | -1 | |
4 | 8 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 4 | |
5 | 3 | 11H | Jeff Herzog Festus, MO | Festus, MO | -2 | |
6 | 6 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
7 | 7 | 51 | Larry Ferris Nevada, MO | Nevada, MO | - | |
8 | 5 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -3 | |
9 | 11 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
10 | 13 | 26 | Glen Powell Nixa, MO | Nixa, MO | 3 | |
11 | 12 | 1A | Bryon Allison Marshall, MO | Marshall, MO | 1 | |
12 | 9 | 49J | Justin Wells Aurora, MO | Aurora, MO | -3 | |
DNS | 10 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
DNS | 14 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - |
UNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 2 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
Top 2 transfer | ||||||
3 | 4 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
4 | 7 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 3 | |
5 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | -2 | |
6 | 6 | 1S | Jeremy Shaw Millport, AL | Millport, AL | - | |
7 | 10 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 3 | |
8 | 5 | 82 | Jace Parmley Neosho, MO | Neosho, MO | -3 | |
9 | 8 | 11K | Jon Kirby Russellville, AR | Russellville, AR | -1 | |
10 | 11 | 50C | Kayden Clatt Edina, MO | Edina, MO | 1 | |
11 | 12 | 19M | Colby Moore Springtown, TX | Springtown, TX | 1 | |
12 | 9 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -3 | |
13 | 13 | 29 | Chandler Moenning Willard, MO | Willard, MO | - | |
DNS | 14 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - |
MyRacePass B-Main 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | USA28 | Kylan Garner Neosho, MO | Neosho, MO | 4 | |
2 | 1 | 15L | Payton Looney Republic, MO | Republic, MO | -1 | |
Top 2 transfer | ||||||
3 | 8 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 5 | |
4 | 10 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 6 | |
5 | 7 | 15T | Matt Johnson Archie, MO | Archie, MO | 2 | |
6 | 12 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 6 | |
7 | 6 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | -1 | |
8 | 2 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -6 | |
9 | 9 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
10 | 4 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | -6 | |
11 | 11 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
DNS | 3 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | - | |
DNS | 13 | 14RM | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
DNS | 14 | 36 | Mark Daye Webb City, MO | Webb City, MO | - |
MSM Show-Me Challenge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 | |
2 | 7 | 14M | Morgan Bagley Longview, TX | Longview, TX | 5 | |
3 | 9 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 6 | |
4 | 6 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 2 | |
5 | 5 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | - | |
6 | 12 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 6 | |
7 | 13 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 6 | |
8 | 10 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 2 | |
9 | 8 | 15T | Matt Johnson Archie, MO | Archie, MO | -1 | |
10 | 20 | 1A | Bryon Allison Marshall, MO | Marshall, MO | 10 | |
11 | 16 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 5 | |
12 | 1 | 45 | Cole Wells Aurora, MO | Aurora, MO | -11 | |
13 | 23 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 10 | |
14 | 18 | 26 | Glen Powell Nixa, MO | Nixa, MO | 4 | |
15 | 4 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -11 | |
16 | 21 | 19M | Colby Moore Springtown, TX | Springtown, TX | 5 | |
17 | 19 | 50C | Kayden Clatt Edina, MO | Edina, MO | 2 | |
18 | 2 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -16 | |
19 | 15 | 82 | Jace Parmley Neosho, MO | Neosho, MO | -4 | |
20 | 11 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -9 | |
21 | 17 | 11K | Jon Kirby Russellville, AR | Russellville, AR | -4 | |
DNS | 14 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | |
DNS | 22 | 49J | Justin Wells Aurora, MO | Aurora, MO | - |
Hot Laps - B-MAIN 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.543 | |
2 | 4 | 15 | Justin Duty Molalla, OR | Molalla, OR | 16.756 | |
3 | 12 | 1A | Bryon Allison Marshall, MO | Marshall, MO | 17.181 | |
4 | 9 | 49J | Justin Wells Aurora, MO | Aurora, MO | 17.188 | |
5 | 5 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 17.201 | |
6 | 8 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 17.377 | |
7 | 7 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 17.746 | |
8 | 11 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 17.971 | |
9 | 13 | 26 | Glen Powell Nixa, MO | Nixa, MO | 18.271 | |
10 | 2 | 45 | Cole Wells Aurora, MO | Aurora, MO | 18.617 |
Hot Laps - B-MAIN 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.754 | |
2 | 4 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.004 | |
3 | 6 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 16.009 | |
4 | 7 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 16.333 | |
5 | 5 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 16.527 | |
6 | 12 | 19M | Colby Moore Springtown, TX | Springtown, TX | 16.655 | |
7 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | 16.792 | |
8 | 10 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.950 | |
9 | 13 | 29 | Chandler Moenning Willard, MO | Willard, MO | 16.968 | |
10 | 8 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 17.031 | |
11 | 2 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.102 | |
12 | 11 | 50C | Kayden Clatt Edina, MO | Edina, MO | 17.268 | |
13 | 9 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 17.493 |
Hot Laps - B-MAIN 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | USA28 | Kylan Garner Neosho, MO | Neosho, MO | 15.580 | |
2 | 3 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 15.728 | |
3 | 8 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.764 | |
4 | 7 | 15T | Matt Johnson Archie, MO | Archie, MO | 15.830 | |
5 | 2 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 15.867 | |
6 | 10 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 15.913 | |
7 | 4 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.924 | |
8 | 11 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.947 | |
9 | 9 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.015 | |
10 | 6 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 16.074 | |
11 | 12 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 16.129 | |
12 | 1 | 15L | Payton Looney Republic, MO | Republic, MO | 16.522 |
Hot Laps - A-MAIN 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.596 | |
2 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.604 | |
3 | 14 | 111B | Max Blair Centerville, PA | Centerville, PA | 15.658 | |
4 | 13 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.830 | |
5 | 5 | 99 | Devin Moran Dresden, OH | Dresden, OH | 16.068 | |
6 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.096 | |
7 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.149 | |
8 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 16.161 | |
9 | 11 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.655 |
Hot Laps - A-MAIN 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.768 | |
2 | 8 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.998 | |
3 | 16 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.020 | |
4 | 9 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 16.134 | |
5 | 7 | 76 | Brandon Overton Evans, GA | Evans, GA | 16.142 | |
6 | 15 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.174 | |
7 | 17 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.220 | |
8 | 18 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 16.304 | |
9 | 12 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.586 |