Podium For Pospisil With SLRM At Junction
(Image Credit: Jordan Hanisch) MCCOOL JUNCTION, Neb. (August 15, 2023) Brining his run of top five finish to three straight, Tad Pospisil was on track with the Malvern Bank Super Late Model Series th...
McCool Junction, NE
Late Models
Sport Mods
Stock Cars
SLMR
MCSA
Hobby Stock
Compacts
SLMR
Stock Car
MCSA
SLMR
Sport Mod
Late Model
Compact
Hobby Stock
INTERMISSION
TBD
Stock Car
MCSA
SLMR
Sport Mod
Late Model
Compact
Hobby Stock
(Image Credit: Jordan Hanisch) MCCOOL JUNCTION, Neb. (August 15, 2023) Brining his run of top five finish to three straight, Tad Pospisil was on track with the Malvern Bank Super Late Model Series th...
Full Event Information on MyRacePass
Norfolk, NE
SLMR | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 3 | 2 |
Heat 2 | 5 | 4 | 1 |
Qualifying 1 | 16.672 | 5 | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
2 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
3 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
4 | 7 | 4 | JC Wyman Griswold, IA | Griswold, IA | 3 | |
5 | 11 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 6 | |
6 | 12 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 6 | |
7 | 20 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 13 | |
8 | 14 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 6 | |
9 | 8 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | |
10 | 1 | 1 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | -9 | |
11 | 16 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 5 | |
12 | 9 | 22 | Charlie McKenna Ames, IA | Ames, IA | -3 | |
13 | 13 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | |
14 | 15 | 15C | Curt Schroeder Newton, IA | Newton, IA | 1 | |
15 | 19 | U2 | Scott Daly Omaha, NE | Omaha, NE | 4 | |
16 | 10 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -6 | |
17 | 6 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -11 | |
18 | 2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -16 | |
19 | 17 | 71 | Mike Morton Jr Omaha, NE | Omaha, NE | -2 | |
20 | 22 | 15W | Mike Wiarda Aurora, NE | Aurora, NE | 2 | |
21 | 21 | 16 | Tom Svoboda David City, NE | David City, NE | - | |
22 | 18 | 1J | Jay Burdic Malvern, IA | Malvern, IA | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
2 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
3 | 2 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 | |
4 | 4 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
5 | 5 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
6 | 6 | 1J | Jay Burdic Malvern, IA | Malvern, IA | - | |
7 | 7 | 15W | Mike Wiarda Aurora, NE | Aurora, NE | - | |
8 | 8 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 1 | |
2 | 6 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 4 | |
3 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
4 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
5 | 3 | 15C | Curt Schroeder Newton, IA | Newton, IA | -2 | |
6 | 7 | 71 | Mike Morton Jr Omaha, NE | Omaha, NE | 1 | |
7 | 1 | U2 | Scott Daly Omaha, NE | Omaha, NE | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | JC Wyman Griswold, IA | Griswold, IA | 1 | |
2 | 4 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
3 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -2 | |
4 | 3 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -1 | |
5 | 5 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | |
6 | 6 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - | |
7 | 7 | 16 | Tom Svoboda David City, NE | David City, NE | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 16.569 | |
2 | 18 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 16.583 | |
3 | 8 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.595 | |
4 | 20 | 22 | Charlie McKenna Ames, IA | Ames, IA | 16.620 | |
5 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 16.672 | |
6 | 11 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 16.716 | |
7 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 16.742 | |
8 | 17 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 16.758 | |
9 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 16.774 | |
10 | 19 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.971 | |
11 | 16 | 15C | Curt Schroeder Newton, IA | Newton, IA | 17.003 | |
12 | 14 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 17.079 | |
13 | 13 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 17.080 | |
14 | 5 | 1 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 17.100 | |
15 | 21 | 4 | JC Wyman Griswold, IA | Griswold, IA | 17.160 | |
16 | 15 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 17.165 | |
17 | 1 | U2 | Scott Daly Omaha, NE | Omaha, NE | 17.181 | |
18 | 4 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 17.432 | |
19 | 10 | 1J | Jay Burdic Malvern, IA | Malvern, IA | 17.498 | |
20 | 12 | 71 | Mike Morton Jr Omaha, NE | Omaha, NE | 17.869 | |
21 | 22 | 16 | Tom Svoboda David City, NE | David City, NE | 17.928 | |
22 | 2 | 15W | Mike Wiarda Aurora, NE | Aurora, NE | 18.201 |